The Speech service allows your application to convert audio to text, perform speech translation, and covert text to speech. The service is available in multiple regions with unique endpoints for the Speech SDK and REST APIs.
- With Speech Central you can take the web on the go. Listen to the headlines from your favorite sites and select their linked articles to be read by using only the headphones or Bluetooth hands-free. For the first time feel the freedom without the need to prepare your text to speech session in advance.
- App Store Description With over 10,000 licenses sold and consistent ratings above 4 stars Speech Central is one of the leading global text-to-speech brands. It was nominated for the best iOS.
The Speech portal to perform custom configurations to your speech experience for all the regions is available here: https://speech.microsoft.com
Speech 151 students can find more examples of specific purpose statements and central ideas on pages of 240-251 of our text. You can also find examples of Main Points. The Public Speakers' Resources.
Keep in mind the following points when considering regions:
- If your application uses a Speech SDK, you provide the region identifier, such as
westus
, when creating a speech configuration. - If your application uses one of the Speech service's REST APIs, the region is part of the endpoint URI you use when making requests.
- Keys created for a region are valid only in that region. Attempting to use them with other regions will result in authentication errors.
Speech SDK
In the Speech SDK, regions are specified as a string(for example, as a parameter to SpeechConfig.FromSubscription
in the Speech SDK for C#).
Speech-to-text, text-to-speech, and translation
The speech customization portal is available here: https://speech.microsoft.com
The Speech service is available in these regions for speech recognition, text-to-speech, and translation:
Geography | Region | Region identifier |
---|---|---|
Americas | Central US | centralus |
Americas | East US | eastus |
Americas | East US 2 | eastus2 |
Americas | North Central US | northcentralus |
Americas | South Central US | southcentralus |
Americas | West Central US | westcentralus |
Americas | West US | westus |
Americas | West US 2 | westus2 |
Americas | Canada Central | canadacentral |
Americas | Brazil South | brazilsouth |
Asia Pacific | East Asia | eastasia |
Asia Pacific | Southeast Asia | southeastasia |
Asia Pacific | Australia East | australiaeast |
Asia Pacific | Central India | centralindia |
Asia Pacific | Japan East | japaneast |
Asia Pacific | Japan West | japanwest |
Asia Pacific | Korea Central | koreacentral |
Europe | North Europe | northeurope |
Europe | West Europe | westeurope |
Europe | France Central | francecentral |
Europe | UK South | uksouth |
If you use the Speech SDK, regions are specified by the Region identifier (for example, as a parameter to SpeechConfig.FromSubscription
). Make sure the region is matching the region of your subscription.
If you plan to train a custom model with audio data, use one of the regions with dedicated hardware for faster training. You can use the REST API to copy the fully trained model to another region later.
Intent recognition
Available regions for intent recognition via the Speech SDK are the following:
Global region | Region | Region identifier |
---|---|---|
Asia | East Asia | eastasia |
Asia | Southeast Asia | southeastasia |
Australia | Australia East | australiaeast |
Europe | North Europe | northeurope |
Europe | West Europe | westeurope |
North America | East US | eastus |
North America | East US 2 | eastus2 |
North America | South Central US | southcentralus |
North America | West Central US | westcentralus |
North America | West US | westus |
North America | West US 2 | westus2 |
South America | Brazil South | brazilsouth |
This is a subset of the publishing regions supported by the Language Understanding service (LUIS).
Speech Central Lite
Voice assistants
The Speech SDK supports voice assistant capabilities through Direct Line Speech in these regions:
Global region | Region | Region identifier |
---|---|---|
North America | West US | westus |
North America | West US 2 | westus2 |
North America | East US | eastus |
North America | East US 2 | eastus2 |
North America | West Central US | westcentralus |
North America | South Central US | southcentralus |
Europe | West Europe | westeurope |
Europe | North Europe | northeurope |
Asia | East Asia | eastasia |
Asia | Southeast Asia | southeastasia |
India | Central India | centralindia |
Speaker Recognition
Speaker Recognition is currently only available in the westus
region.
REST APIs
The Speech service also exposes REST endpoints for speech-to-text and text-to-speech requests.
Speech-to-text
For speech-to-text reference documentation, see Speech-to-text REST API.
The endpoint for the REST API has this format:
Speech Central Idea
Replace <REGION_IDENTIFIER>
with the identifier matching the region of your subscription from this table:
Geography | Region | Region identifier |
---|---|---|
Americas | Central US | centralus |
Americas | East US | eastus |
Americas | East US 2 | eastus2 |
Americas | North Central US | northcentralus |
Americas | South Central US | southcentralus |
Americas | West Central US | westcentralus |
Americas | West US | westus |
Americas | West US 2 | westus2 |
Americas | Canada Central | canadacentral |
Americas | Brazil South | brazilsouth |
Asia Pacific | East Asia | eastasia |
Asia Pacific | Southeast Asia | southeastasia |
Asia Pacific | Australia East | australiaeast |
Asia Pacific | Central India | centralindia |
Asia Pacific | Japan East | japaneast |
Asia Pacific | Japan West | japanwest |
Asia Pacific | Korea Central | koreacentral |
Europe | North Europe | northeurope |
Europe | West Europe | westeurope |
Europe | France Central | francecentral |
Europe | UK South | uksouth |
Note
The language parameter must be appended to the URL to avoid receiving an 4xx HTTP error. For example, the language set to US English using the West US endpoint is: https://westus.stt.speech.microsoft.com/speech/recognition/conversation/cognitiveservices/v1?language=en-US
.
Text-to-speech
For text-to-speech reference documentation, see Text-to-speech REST API.
Neural and standard voices
Use this table to determine availability of neural and standard voices by region/endpoint:
Region | Endpoint |
---|---|
Australia East | https://australiaeast.tts.speech.microsoft.com/cognitiveservices/v1 |
Brazil South | https://brazilsouth.tts.speech.microsoft.com/cognitiveservices/v1 |
Canada Central | https://canadacentral.tts.speech.microsoft.com/cognitiveservices/v1 |
Central US | https://centralus.tts.speech.microsoft.com/cognitiveservices/v1 |
East Asia | https://eastasia.tts.speech.microsoft.com/cognitiveservices/v1 |
East US | https://eastus.tts.speech.microsoft.com/cognitiveservices/v1 |
East US 2 | https://eastus2.tts.speech.microsoft.com/cognitiveservices/v1 |
France Central | https://francecentral.tts.speech.microsoft.com/cognitiveservices/v1 |
India Central | https://centralindia.tts.speech.microsoft.com/cognitiveservices/v1 |
Japan East | https://japaneast.tts.speech.microsoft.com/cognitiveservices/v1 |
Japan West | https://japanwest.tts.speech.microsoft.com/cognitiveservices/v1 |
Korea Central | https://koreacentral.tts.speech.microsoft.com/cognitiveservices/v1 |
North Central US | https://northcentralus.tts.speech.microsoft.com/cognitiveservices/v1 |
North Europe | https://northeurope.tts.speech.microsoft.com/cognitiveservices/v1 |
South Central US | https://southcentralus.tts.speech.microsoft.com/cognitiveservices/v1 |
Southeast Asia | https://southeastasia.tts.speech.microsoft.com/cognitiveservices/v1 |
UK South | https://uksouth.tts.speech.microsoft.com/cognitiveservices/v1 |
West Central US | https://westcentralus.tts.speech.microsoft.com/cognitiveservices/v1 |
West Europe | https://westeurope.tts.speech.microsoft.com/cognitiveservices/v1 |
West US | https://westus.tts.speech.microsoft.com/cognitiveservices/v1 |
West US 2 | https://westus2.tts.speech.microsoft.com/cognitiveservices/v1 |
Tip
Voices in preview are only available in these 3 regions: East US, West Europe and Southeast Asia.
Custom voices
If you've created a custom voice font, use the endpoint that you've created. You can also use the endpoints listed below, replacing the {deploymentId}
with the deployment ID for your voice model.
Region | Endpoint |
---|---|
Australia East | https://australiaeast.voice.speech.microsoft.com/cognitiveservices/v1?deploymentId={deploymentId} |
Brazil South | https://brazilsouth.voice.speech.microsoft.com/cognitiveservices/v1?deploymentId={deploymentId} |
Canada Central | https://canadacentral.voice.speech.microsoft.com/cognitiveservices/v1?deploymentId={deploymentId} |
Central US | https://centralus.voice.speech.microsoft.com/cognitiveservices/v1?deploymentId={deploymentId} |
East Asia | https://eastasia.voice.speech.microsoft.com/cognitiveservices/v1?deploymentId={deploymentId} |
East US | https://eastus.voice.speech.microsoft.com/cognitiveservices/v1?deploymentId={deploymentId} |
East US 2 | https://eastus2.voice.speech.microsoft.com/cognitiveservices/v1?deploymentId={deploymentId} |
France Central | https://francecentral.voice.speech.microsoft.com/cognitiveservices/v1?deploymentId={deploymentId} |
India Central | https://centralindia.voice.speech.microsoft.com/cognitiveservices/v1?deploymentId={deploymentId} |
Japan East | https://japaneast.voice.speech.microsoft.com/cognitiveservices/v1?deploymentId={deploymentId} |
Japan West | https://japanwest.voice.speech.microsoft.com/cognitiveservices/v1?deploymentId={deploymentId} |
Korea Central | https://koreacentral.voice.speech.microsoft.com/cognitiveservices/v1?deploymentId={deploymentId} |
North Central US | https://northcentralus.voice.speech.microsoft.com/cognitiveservices/v1?deploymentId={deploymentId} |
North Europe | https://northeurope.voice.speech.microsoft.com/cognitiveservices/v1?deploymentId={deploymentId} |
South Central US | https://southcentralus.voice.speech.microsoft.com/cognitiveservices/v1?deploymentId={deploymentId} |
Southeast Asia | https://southeastasia.voice.speech.microsoft.com/cognitiveservices/v1?deploymentId={deploymentId} |
UK South | https://uksouth.voice.speech.microsoft.com/cognitiveservices/v1?deploymentId={deploymentId} |
West Europe | https://westeurope.voice.speech.microsoft.com/cognitiveservices/v1?deploymentId={deploymentId} |
West US | https://westus.voice.speech.microsoft.com/cognitiveservices/v1?deploymentId={deploymentId} |
West US 2 | https://westus2.voice.speech.microsoft.com/cognitiveservices/v1?deploymentId={deploymentId} |
Custom Neural Voice
The following table details regional support for Custom Neural Voice features.
Feature | Supported regions |
---|---|
Voice model hosting | East US, West US 2, South Central US, Southeast Asia, UK South, West Europe, Australia East |
Realtime Characters | East US, West US 2, South Central US, Southeast Asia, UK South, West Europe, Australia East |
Long Audio Characters | East US, West Europe, UK South, Southeast Asia, India Central |
Custom Neural Training | East US, UK South |
Long audio API
Speech Central For Mac
The Long audio API is available in multiple regions with unique endpoints.
Speech Central Idea
Region | Endpoint |
---|---|
East US | https://eastus.customvoice.api.speech.microsoft.com |
India Central | https://centralindia.customvoice.api.speech.microsoft.com |
Southeast Asia | https://southeastasia.customvoice.api.speech.microsoft.com |
UK South | https://uksouth.customvoice.api.speech.microsoft.com |
West Europe | https://westeurope.customvoice.api.speech.microsoft.com |
Comments are closed.